|
2022 |
January | 2184 |
February | 1584 |
March | 1730 |
April | 1695 |
May | 1913 |
June | 2005 |
July | 1950 |
August | 1894 |
September | 1845 |
October | 1924 |
November | 1705 |
December | |
Total | 20429 |
Past Call Stats |
2021 | 23264 |
2020 | 24427 |
2019 | 25381 |
2018 | 23462 |
2017 | 21291 |
2016 | 21854 |
2015 | 22027 |
2014 | 20017 |
2013 | 19304 |
2012 | 20306 |
2011 | 21240 |
2010 | 19708 |
2009 | 20021 |
Web Counters |
Website Visitors Since April 13, 2011
|
Visitors Today
Feb 01, 2023
|
|
|
|
|
|
|
|
|
Help us CONGRATULATE our Day #2 VOLUNTEER APPRECIATION DAY WINNERS! |
By Calvert County Volunteer Fire-Rescue-EMS |
September 13, 2022 |
|
|
|
|